R&B + Hip-Hop Album Sales #s (Top 200 Albums)

Options
supern0va_
supern0va_ Members Posts: 214
edited June 2010 in R&B & Alternatives
How to read it..
11 LAF 2 1 1 USHER RAYMOND V RAYMOND 34,566 35,430 -2 791,220

11= # of weeks on chart
LAF= Record Label
2= rank 2 weeks ago
1= rank last week
1= rank this week
34,566 = albums sold this week
35,430= albums sold last week
-2= percent change in sales over last week
791,220= Total album sales

Current R&B Albums Overall
Week Ending 6/6/10


Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD
11 LAF 2 1 1 USHER RAYMOND V RAYMOND 34,566 35,430 -2 791,220
6 ATLG 3 3 2 B.O.B B.O.B PRESENTS: THE ADVENTURES 20,130 19,678 2 210,296
53 INT 6 4 3 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 17,414 16,631 5 2,568,992
2 UNIV 2 4 MARLEY*DAMIAN & NAS DISTANT RELATIVES 17,113 25,166 -32 99,813
26 J 8 5 5 KEYS*ALICIA ELEMENT OF FREEDOM 12,676 12,146 4 1,304,951
14 DEF 7 6 6 LUDACRIS BATTLE OF THE SEXES 11,710 11,665 0 440,837
19 UNCM 13 12 7 LIL WAYNE REBIRTH 8,346 8,144 2 587,758
11 UNIV 15 9 8 BADU*ERYKAH NEW AMERYKAH PART TW 8,251 8,196 1 229,494
29 DEF 11 11 9 RIHANNA RATED R 8,003 8,167 -2 907,088
18 EPIC 12 10 10 SADE SOLDIER OF LOVE 7,474 8,176 -9 1,188,891
3 BADB 4 8 10 MONAE*JANELLE ARCHANDROID, THE 7,474 10,312 -28 38,909
12 J 10 14 12 MONICA STILL STANDING 7,332 7,785 -6 430,934
5 ATLG 9 13 13 BRAXTON*TONI PULSE 6,860 8,106 -15 97,859
13 VERI 14 15 14 SAPP*MARVIN HERE I AM 6,824 7,312 -7 243,449
41 ATLG 16 17 15 SONGZ*TREY READY 6,551 6,804 -4 734,767
56 INT 18 18 16 EMINEM RELAPSE 6,476 6,425 1 1,961,971
40 RCNT 19 19 17 JAY-Z BLUEPRINT 3 6,080 6,130 -1 1,759,957
17 ATLG 22 20 18 JAHEIM ANOTHER ROUND 5,693 5,888 -3 311,590
39 UNIV 27 26 19 KID CUDI MAN ON THE MOON: THE END OF DA 5,340 4,761 12 387,468
39 UNCM 26 24 20 DRAKE SO FAR GONE 5,021 4,980 1 473,555
25 GEFN 24 25 21 BLIGE*MARY J. STRONGER 4,900 4,895 0 780,387
25 UNCM 20 23 22 YOUNG MONEY WE ARE YOUNG MONEY 4,739 5,336 -11 483,402
5 SLS 17 22 23 TRINA AMAZIN' 4,731 5,449 -13 58,692
4 WAR 5 16 24 REFLECTION ETERNAL: TALIB KWEL REVOLUTIONS PER MINUTE 4,668 6,835 -32 32,579
3 STA 153 7 25 JAMES*LEELA MY SOUL 4,436 10,762 -59 15,567
3 SBCK 21 21 26 VARIOUS PHILLY SOUL 3,873 5,556 -30 15,414
5 E1E 25 27 27 8BALL & MJG TEN TOES DOWN 3,735 4,217 -11 36,732
9 WAR 29 29 28 GUCCI MANE BURRRPRINT [2] HD 3,654 3,675 -1 54,116
49 COL 34 34 29 MAXWELL BLACKSUMMERS'NIGHT 3,610 3,036 19 1,076,197
5 WAR 23 28 30 BONE THUGS N HARMONY UNI5: THE WORLDS ENEMY 3,457 4,033 -14 52,253
25 INT 30 31 31 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 3,289 3,579 -8 406,915
33 EPIC 33 36 32 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 3,085 3,019 2 1,566,465
10 DPTN 28 32 33 JONES*SHARON & THE DAP-KINGS I LEARNED THE HARD WAY 3,064 3,487 -12 83,990
26 INT 31 35 34 TIMBALAND SHOCK VALUE II 3,046 3,030 1 227,249
26 WAR 32 37 35 GUCCI MANE STATE VS. RADRIC DAVIS 2,947 2,965 -1 369,157
2 DEF 33 36 RIHANNA RATED R:REMIXED 2,525 3,391 -26 5,967
19 CAP 35 39 37 RAE*CORINNE BAILEY SEA, THE 2,511 2,424 4 192,753
37 ISL 41 44 38 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 2,192 1,789 23 486,435
33 UNRF 36 41 39 FIONA*MELANIE BRIDGE 2,168 2,242 -3 311,884
29 AAM 50 38 40 JACKSON*JANET #1'S - 2CD 2,081 2,784 -25 152,580
14 JIVE 37 40 41 DEVAUGHN*RAHEEM LOVE & WAR MASTERPEACE 2,078 2,392 -13 132,498
36 MALC 39 42 42 WINANS*BEBE & CECE STILL 1,799 2,091 -14 267,015
7 CAP 38 43 43 CYPRESS HILL RISE UP 1,699 1,921 -12 40,990
49 SMCM 42 45 44 VARIOUS NOW 31 1,603 1,667 -4 922,506
58 DEF 51 46 45 MICHELE*CHRISETTE EPIPHANY 1,582 1,661 -5 443,331
30 INT 47 47 46 50 CENT BEFORE I SELF-DESTRUCT 1,541 1,552 -1 449,764
10 HTG 49 51 47 E-40 REVENUE RETRIEVIN':DAY SHIFT 1,474 1,334 10 35,015
27 JIVE 61 53 48 KELLY*R. UNTITLED 1,438 1,320 9 313,581
10 HTG 54 55 49 E-40 REVENUE RETRIEVIN':NIGHT SHIFT 1,407 1,269 11 34,348
5 DEEP 147 106 50 SCARFACE DOPEMAN MUSIC 1,395 457 205 4,155
2 WAR 30 51 CAM'RON CAM'RON & THE U.N. PRESENTS HE 1,390 3,670 -62 5,169
10 DEF 40 49 52 METHOD MAN/GHOSTFACEKILLAH&RAE WU MASSACRE 1,386 1,376 1 73,542
29 UNCM 52 50 53 BIRDMAN PRICELESS 1,320 1,350 -2 172,684
11 CAP 53 48 54 SNOOP DOGG MORE MALICE 1,313 1,413 -7 47,703
1 RBC 55 YUKMOUTH FREE AT LAST 1,291 5 999 1,296
30 INT 45 52 56 WALE ATTENTION:DEFICIT 1,277 1,333 -4 104,221
21 THRI 55 54 57 VARIOUS TOTAL CLUB HITS 4 1,225 1,291 -5 78,996
14 E1E 56 56 58 DJ KHALED VICTORY 1,197 1,247 -4 65,663
21 COL 63 58 59 PENDERGRASS*TEDDY PLAYLIST: THE VERY B 1,189 1,173 1 50,261
3 PYSC 48 64 60 NECRO DIE! 1,107 944 17 3,759
26 CAP 57 59 61 SNOOP DOGG MALICE 'N WONDERLAND 1,065 1,151 -7 256,425
38 WAR 58 68 62 NEW BOYZ SKINNY JEANZ & A MIC 1,023 891 15 115,933
40 J 69 60 63 PITBULL REBELUTION 1,012 1,070 -5 181,324
60 DEF 74 69 64 ROSS*RICK DEEPER THAN RAP 968 882 10 430,500
38 WAR 71 69 65 LIL BOOSIE SUPERBAD: THE RETURN OF BOOSIE 945 882 7 158,231
32 SMIF 65 71 66 TECH N9NE K.O.D. 910 880 3 102,500
19 WWM 59 66 67 FORTUNE*JAMES & FIYA ENCORE 902 911 -1 53,782
26 JIVE 83 75 68 BROWN*CHRIS GRAFFITI 895 815 10 308,499
11 SMIF 68 65 69 BROTHA LYNCH HUNG DINNER AND A MOV(EX) 891 919 -3 21,662
67 OCAM 75 79 70 K'NAAN TROUBADOUR 890 709 26 81,618
7 E1E 60 67 71 DEVIN THE DUDE SUITE 420 886 892 -1 14,955
68 JIVE 72 76 72 WILSON*CHARLIE UNCLE CHARLIE 874 813 8 331,033
62 NPG 67 62 73 PRINCE LOTUS FLOW3R 873 1,024 -15 443,295
38 VERI 73 73 74 MCCLURKIN*DONNIE PLAYLIST: THE VERY BEST OF DON 871 830 5 28,439
77 J 86 88 75 FOXX*JAMIE INTUITION 862 611 41 1,085,445
4 GEFN 181 61 76 COMMON GO! COMMON CLASSICS 840 1,051 -20 2,521
9 E1E 64 72 77 GREEN*VIVIAN BEAUTIFUL 742 849 -13 16,834
61 CNCO 105 94 78 CHARLES*RAY GENIUS!ULTIMATE RAY 733 526 39 97,649
47 KEDR 80 81 79 JOE SIGNATURE 727 673 8 163,630
42 VFOR 76 78 80 LEDISI TURN ME LOOSE 720 755 -5 135,727
14 1SRD 78 87 81 ADAMS*SAM BOSTON'S BOY 713 617 16 29,194
4 ANT 44 57 82 FRANCIS*SAGE LI(F)E 712 1,244 -43 7,567
51 COL 99 93 83 BEYONCE ABOVE AND BEYONCE 709 527 35 129,932
65 DEF 93 90 84 THE-DREAM LOVE VS. MONEY 684 584 17 498,934
4 UNIV 84 86 85 THE TEMPTATIONS #1'S 683 618 11 2,864
3 E1E 46 77 86 STYLES P GHOST 675 756 -11 3,178
77 GEFN 85 85 87 COLE*KEYSHIA DIFFERENT ME 645 655 -2 991,176
1 JIVE 88 KELLY*R. PLAYLIST: THE VERY BEST OF R. 637 3 999 641
3 STA 66 74 89 REDDING*OTIS DOUBLE SHOT:LIVE_WHI 630 819 -23 2,490
44 UNIV 92 89 90 K-JON I GET AROUND 623 595 5 178,450
5 HIPD 81 82 91 TEMPTATIONS*THE STILL HERE 609 663 -8 4,841
40 ARI 89 83 92 HOUSTON*WHITNEY I LOOK TO YOU 606 659 -8 959,596
21 MWI 102 96 93 OMARION OLLUSION 585 517 13 69,353
26 ATLG 91 91 94 B.G. TOO HOOD 2 BE HOLLYWOOD 576 578 0 65,456
61 EPIC 101 103 95 VANDROSS*LUTHER PLAYLIST: THE VERY BEST 544 469 16 31,937
62 DEF 100 101 96 JADAKISS LAST KISS 537 491 9 361,747
46 DEF 103 98 97 FABOLOUS LOSO'S WAY 525 502 5 312,589
64 INT 98 108 97 HILSON*KERI IN A PERFECT WORLD... 525 444 18 530,990
28 BLAK 82 99 99 BLAKROC BLAKROC 519 498 4 55,228
31 SMCM 97 92 99 VARIOUS NOW DANCE CLASSICS 519 536 -3 53,811

Comments

  • supern0va_
    supern0va_ Members Posts: 214
    edited June 2010
    Options
    41 gosp 94 103 101 j moss just james 514 469 10 46,538
    2 epic 109 102 nneka concrete jungle 500 443 13 9,885
    7 pngn 114 123 103 kurupt street lights 494 372 33 6,778
    49 def 106 105 104 jeremih jeremih 486 465 5 286,111
    27 ihi 78 84 105 wiz khalifa deal or no deal 480 658 -27 19,844
    3 top5 104 102 106 bmc boyz love, life sex 474 473 0 1,413
    17 def 124 131 107 dmx best of dmx (ex) 469 346 36 7,775
    77 atlg 126 114 107 plies da realist 469 409 15 388,194
    47 gmo 111 107 109 twista category f5 453 446 2 170,303
    3 vrgn 43 80 110 chiddy bang opposit of adults 451 697 -35 2,862
    3 lty 107 95 111 washington jr.*grover grover live 446 523 -15 1,423
    63 e1m 122 112 111 slim thug boss of all bosses 446 425 5 135,139
    41 univ 124 119 113 jackson*michael definitive collection 444 394 13 105,800
    47 mada 110 121 114 various original artists ca1 r&b classics 441 388 14 25,438
    7 tfod 87 97 115 little brother leftback 434 515 -16 10,045
    27 atlg 127 128 116 juvenile cocky and confident 416 352 18 78,870
    62 jive 120 111 117 ugk ugk 4 life 413 428 -4 200,611
    5 isl 112 117 118 bob marley & the wai legend (rarities edi 409 403 1 2,772
    41 ohor 172 110 119 silky soul music all-star tribute to maze featu 393 439 -10 52,236
    64 badb 137 124 120 gorilla zoe don't feed da animals 377 366 3 150,115
    62 atlg 135 130 120 flo rida r.o.o.t.s. (route of overcomin 377 347 9 259,935
    77 apht 138 134 120 dj drama dedication 3 377 327 15 105,391
    56 laf 164 149 123 ciara fantasy ride 372 279 33 192,959
    33 vrgn 108 114 124 stone*joss colour me free 357 409 -13 81,870
    1 gdmn 125 jacka & lee majors gobots 2 346 51 578 397
    70 wwm 129 137 126 fortune*james & fiya transformation 345 304 13 82,694
    77 int 115 118 127 soulja boy tell'em isouljaboytellem 343 399 -14 358,241
    29 130 132 128 bmc boyz back for the 1st time 342 329 4 13,449
    73 univ 123 116 129 various now motown 341 408 -16 136,450
    26 col 121 120 129 clipse til the casket drops 341 389 -12 83,692
    8 mbre 88 100 131 murs & 9th wonder fornever 339 497 -32 13,034
    41 cap 161 161 132 letoya lady love 338 269 26 135,339
    58 smif 133 134 133 tech n9ne collabos sickology 101 336 327 3 81,120
    40 ihr 145 157 134 raekwon only built 4 cuban linx 2 333 272 22 170,581
    69 univ 119 122 135 india.arie vol. 2-testimony: Love & polit 332 379 -12 309,112
    40 sth 141 144 135 hawthorne*mayer a strange arrangement 332 293 13 33,717
    18 col 184 159 137 carey*mariah playlist: The very b 331 270 23 7,191
    59 unrf 132 147 137 roth*asher asleep in the bread aisle 331 287 15 192,167
    30 def 198 139 amerie in love & war 319 193 65 51,790
    50 epic 156 150 140 jacksons playlist: The very best 317 278 14 38,450
    3 sth 62 113 141 guilty simpson oj simpson 315 421 -25 1,877
    22 col 157 139 142 jennings*lyfe playlist: The very best of lyf 311 302 3 14,312
    16 rhms 116 129 143 freeway & jake one stimulus package 307 349 -12 25,143
    1 sohd 144 homeboy sandman good sun 306 8 999 314
    70 cnco 117 136 145 james*boney send one your love 305 315 -3 79,756
    1 bnzr 146 kokane gimme all mine (ex) 303 14 999 317
    8 ssr 168 147 pj morton walk alone 296 170 74 4,046
    56 def 176 174 148 method man/redman blackout 2 291 236 23 175,477
    3 mdlb 94 125 149 madlib medicine show history of the loop digga: 199 280 365 -23 1,226
    44 e1m 139 132 150 dorrough dorrough music 279 329 -15 69,822
    51 atlg 178 179 151 izibor*laura let the truth be told 278 230 21 95,638
    33 kgdr 187 198 152 whispers thankful 277 193 44 30,016
    13 msrq 133 150 152 various da bottom 11 277 278 0 6,039
    70 war 177 167 154 oj da juiceman otha side of the trap 271 252 8 56,214
    61 emig 155 154 155 norful*smokie live 270 277 -3 68,980
    32 def 169 181 156 triple c's custom cars & cy 268 227 18 47,513
    52 atlg 171 166 156 pleasure p introduction of marcus cooper 268 253 6 140,683
    19 sha 158 148 158 maysa woman in love 264 280 -6 10,604
    28 sta 185 146 159 stone*angie unexpected 263 291 -10 54,496
    15 sha 170 168 159 wyatt*keke who knew 263 248 6 13,705
    17 hkry 154 156 161 studdard*ruben love is 262 274 -4 48,830
    51 peak 165 184 162 downing*will classique 261 221 18 79,650
    72 col 186 175 163 carey*mariah ballads 254 234 9 139,458
    49 war 193 164 ginuwine man's thoughts 252 190 33 135,406
    42 atlg 160 159 164 paul*sean imperial blaze 252 270 -7 93,047
    2 rbso 164 robinson*smokey time flies when you're having 252 127 98 37,882
    34 mada 148 155 167 various original artists ca4 golden hits of the 50s 251 276 -9 15,898
    40 univ 172 165 168 motown 50 fanthology motown 50 fanthology 248 255 -3 22,492
    32 e1m 142 143 169 mcknight*brian evolution of a man 246 294 -16 77,438
    53 veri 167 150 170 various wow gospel ess 2 244 278 -12 22,601
    1 rrob 171 roberson*eric music fan first 242 178 36 16,215
    40 cnco 140 150 172 benson*george songs & stories 241 278 -13 34,237
    63 cap 174 175 173 j. Holiday round 2 240 234 3 143,028
    29 burz 152 140 174 pretty ricky pretty ricky 239 300 -20 36,628
    34 j 163 170 174 mario d.n.a. 239 243 -2 103,902
    11 hipd 197 182 176 white*barry number 1's 237 226 5 9,811
    1 indi 177 wax & dfd are clockwise clockwise 236 0 236
    30 odpg 189 198 178 ying yang twins greatest hits 234 193 21 14,828
    8 def 180 192 179 jay-z blueprint collector's edition 226 205 10 40,265
    1 ioda 180 mc chris mc chris goes to hell 225 126 79 351
    4 asmg 183 169 181 run dmc playlist: The very 223 245 -9 10,875
    29 decc 174 172 182 boyz ii men love 222 242 -8 63,915
    7 ikhn 165 179 183 nickatina*andre khan!! The me generation 220 230 -4 5,051
    29 mbre 191 162 184 rakim 7th seal 218 263 -17 45,562
    10 dcid 144 164 185 jedi mind tricks army of the pharaohs: The unho 216 260 -17 8,102
    10 int 183 186 major lazer guns don't ? people...lazer 213 225 -5 22,963
    3 rcsg 194 186 187 wu-tang clan playlist:the very be 212 217 -2 4,128
    17 xlxl 150 177 188 scott-heron*gil i'm new here 211 232 -9 15,901
    2 tncg 189 189 t-real inevitable 208 209 0 7,177
    31 mada 191 194 190 various original artists ca4 rnb favorites 204 203 0 12,349
    1 bkd 190 bobby v rebirth 204 187 9 168,546
    1 rhms 190 brother ali us 204 174 17 30,099
    44 thri 178 193 total club hits total club hits 3 202 151 34 60,823
    7 luak 148 127 193 kings go forth outsiders are back 202 356 -43 3,255
    32 rapa 182 198 195 z-ro ? 201 193 4 29,911
    52 war 172 195 cam'ron crime pays 201 242 -17 111,893
    35 int 197 197 soundtrack more than a game 199 195 2 43,001
    2 101d 195 197 plies the lost sessions 199 202 -1 3,319
    1 chri 199 christelle debut ep 198 175 13 26,967
    2 sha 189 200 james*leela let's do it again 197 209 -6 35,796
    30 uncb 199 188 200 leslie*ryan transition 197 213 -8 45,445
  • tab58064
    tab58064 Members Posts: 1,138 ✭✭✭
    edited June 2010
    Options
    47 KEDR 80 81 79 JOE SIGNATURE 727 673 8 163,630 Damn Joe, maybe being signed to a major ain't too bad after all. Signature is a nice album, but the promotion that the big boy labels can give an artist can prove to be a helpful tool. I'm sorry, but I'm sure that with Joe's proven track record of great music he could've negotiated a deal that would've been better for him than this experiment with Kedar (record company he co-owns). 163k in a year and you used a live band thru most of the album?? Somebody's taking an "L"
  • Yung_Souf_Money
    Yung_Souf_Money Members Posts: 4,019 ✭✭✭
    edited June 2010
    Options
    damn going independent doesn't sound so bad